Prime commercial location at the busiest intersection in Dillon. Only corner left. Other 3 corners occupied by National Franchises. Within 1 mile of many national franchises. 1 mile to busy I95 exit at Hwy 9. 1.4 mile to Dillon County Airport.
MLS# | 1820577 |
---|---|
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Days On Site | 132 |
Story(s) | 1 |
---|---|
Units | 2 |
Zoning | B2 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $15,750 | Max Sale Price: $15,750 | Med Sale Price: $15,750 |
Dec 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,750 |
Max Sale Price: | $15,750 |
Med Sale Price: | $15,750 |
Area Information | |
---|---|
State | SC |
County | Dillon |
City | Dillon |
Zip Code | 29536 |
Area | 31A Other counties in South Caro |
Listing VS Median (in 29536) | |
Price: $1,500,000 low | high Med: $522,000 100% of Average On Site: 132 low | high Med: 220 60% of Average |