OFFERED FOR SALE is this fully leased Professional Office Building located at the intersection of North Oak Street and 18th Avenue North. This property is situated near the Financial District of Myrtle Beach and the Myrtle Beach Convention Center. This property provides excellent income/investment potential. GENERAL SITE INFORMATION: Approximately 0.48+/- Acres Approximately 100 Feet of Frontage on North Oak Street Average Daily Traffic Count-14,800 IMPROVEMENTS: Approximately 8,136 SF Building Includes 3 Rental Units: Unit #1 Approximately 4,571 SF with 10 offices, 1 conference room, file room, 2 storage areas, reception/lobby area, break room, and 2 restrooms Unit #2 Approximately 2,965 SF with a lobby/reception area, 4 offices, 1 conference room, 1 storage area, 1 work room, storage area, and 2 restrooms Unit #3 Approximately 600 SF with 1 office, 1 work room, and 2 restrooms Parking 10 parking spaces in front of building, 5 parking spaces on side and a rear parking lot that can accommodate an additional 10 to 15 vehicles.
MLS# | 1822082 |
---|---|
Style | IQWeb_Office Bldg |
Sub-Type | Resale |
Status | Active |
Days On Site | 115 |
Story(s) | 1 |
---|---|
Units | 3 |
Zoning | MU-M |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 34 | Avg $ Per SqFt: $ | Min Sale Price: $44,500 | Max Sale Price: $1,150,000 | Med Sale Price: $172,950 |
Date: Dec 2018 | Sales: 37 | Avg $ Per SqFt: $ | Min Sale Price: $56,000 | Max Sale Price: $376,680 | Med Sale Price: $142,000 |
Date: Nov 2018 | Sales: 74 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $479,900 | Med Sale Price: $158,450 |
Date: Oct 2018 | Sales: 156 | Avg $ Per SqFt: $ | Min Sale Price: $43,000 | Max Sale Price: $2,100,000 | Med Sale Price: $199,950 |
Date: Sep 2018 | Sales: 67 | Avg $ Per SqFt: $104.17 | Min Sale Price: $34,500 | Max Sale Price: $1,200,000 | Med Sale Price: $139,850 |
Date: Aug 2018 | Sales: 140 | Avg $ Per SqFt: $ | Min Sale Price: $37,000 | Max Sale Price: $990,000 | Med Sale Price: $155,000 |
Date: Jul 2018 | Sales: 83 | Avg $ Per SqFt: $ | Min Sale Price: $45,500 | Max Sale Price: $675,000 | Med Sale Price: $170,000 |
Date: Jun 2018 | Sales: 72 | Avg $ Per SqFt: $ | Min Sale Price: $35,500 | Max Sale Price: $590,000 | Med Sale Price: $161,750 |
Date: May 2018 | Sales: 82 | Avg $ Per SqFt: $ | Min Sale Price: $18,500 | Max Sale Price: $985,000 | Med Sale Price: $290,000 |
Date: Apr 2018 | Sales: 53 | Avg $ Per SqFt: $ | Min Sale Price: $47,000 | Max Sale Price: $1,030,050 | Med Sale Price: $245,205 |
Date: Mar 2018 | Sales: 55 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $455,000 | Med Sale Price: $220,000 |
Date: Feb 2018 | Sales: 27 | Avg $ Per SqFt: $ | Min Sale Price: $53,430 | Max Sale Price: $385,000 | Med Sale Price: $223,000 |
Jan 2019 | |
---|---|
Sales: | 34 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $44,500 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $172,950 |
Dec 2018 | |
Sales: | 37 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $56,000 |
Max Sale Price: | $376,680 |
Med Sale Price: | $142,000 |
Nov 2018 | |
Sales: | 74 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $479,900 |
Med Sale Price: | $158,450 |
Oct 2018 | |
Sales: | 156 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $43,000 |
Max Sale Price: | $2,100,000 |
Med Sale Price: | $199,950 |
Sep 2018 | |
Sales: | 67 |
Avg $ Per SqFt: | $104.17 |
Min Sale Price: | $34,500 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $139,850 |
Aug 2018 | |
Sales: | 140 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,000 |
Max Sale Price: | $990,000 |
Med Sale Price: | $155,000 |
Jul 2018 | |
Sales: | 83 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $45,500 |
Max Sale Price: | $675,000 |
Med Sale Price: | $170,000 |
Jun 2018 | |
Sales: | 72 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,500 |
Max Sale Price: | $590,000 |
Med Sale Price: | $161,750 |
May 2018 | |
Sales: | 82 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,500 |
Max Sale Price: | $985,000 |
Med Sale Price: | $290,000 |
Apr 2018 | |
Sales: | 53 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $47,000 |
Max Sale Price: | $1,030,050 |
Med Sale Price: | $245,205 |
Mar 2018 | |
Sales: | 55 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $455,000 |
Med Sale Price: | $220,000 |
Feb 2018 | |
Sales: | 27 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $53,430 |
Max Sale Price: | $385,000 |
Med Sale Price: | $223,000 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16F Myrtle Beach Area--10th Ave |
Listing VS Median (in 29577) | |
Price: $750,000 low | high Med: $178,900 100% of Average On Site: 115 low | high Med: 718 16.016713091922% of Average |