--BODACIOUS BRANDYWINE BAY SALTBOX ON FAIRWAY #2 WITH RENOVATIONS NOW COMPLETE! Freshly painted with all new tile, vinyl plank flooring, & carpet throughout. The light & bright, window-lined living room with a fireplace offers deck access & freely flows into the completely remodeled kitchen with all new cabinets, island area, granite tops & stainless steel appliances. Spacious first floor principal suite has a newly tiled bathroom with a new dual vanity & all new fixtures, a big WIC, an extra closet & access to the rear deck. Upstairs includes two additional bedrooms with generous closet space & full bathroom. Oversized 2-car garage. Enjoy fine outdoor living on the roomy screened porch flanked by two decks overlooking fairway #2 in the premier golf course community of Brandywine Bay!
MLS# | 100132156 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 157 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,922 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.37 |
Golf Course | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 350.00 |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $129.08 | Min Sale Price: $174,000 | Max Sale Price: $174,000 | Med Sale Price: $174,000 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $127.83 | Min Sale Price: $350,000 | Max Sale Price: $350,000 | Med Sale Price: $350,000 |
Nov 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $129.08 |
Min Sale Price: | $174,000 |
Max Sale Price: | $174,000 |
Med Sale Price: | $174,000 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $127.83 |
Min Sale Price: | $350,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $350,000 |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Brandywine Bay |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Brandywine Bay) | |
Price: $288,900 low | high Med: $279,500 53.25372101073% of Average SqFt: 1,922 low | high Med: 2,476 21.175858480749% of Average $ / SqFt: $150 low | high Med: $113 74.900505566488% of Average On Site: 157 low | high Med: 199 78.894472361809% of Average |