Prestigious Class A Executive Center office building with high traffic visibility located in the heart of Myrtle Beach. The building is located within a major business center on Oak Street with easy access to all major corridors. Amenities include onsite gym, two elevators, receptionist, 24 hour key card access, signage available, ocean views, prime location between HWY 17 business and Bypass. Listing Refers to Suite 207; 440 SF Suite with 2 large rooms and a large window. This suite is inclusive of all utilities and furniture. Available for monthly or long term rentals inclusive of all utilities. Includes furniture, receptionist, phone, internet, electric, water, trash, and daily cleaning.
MLS# | 1821082 |
---|---|
Style | IQWeb_Office Bldg |
Sub-Type | Rental |
Status | Active |
Days On Site | 129 |
Story(s) | 4 |
---|---|
Units | 1 |
Zoning | MU-M |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 34 | Avg $ Per SqFt: $ | Min Sale Price: $44,500 | Max Sale Price: $1,150,000 | Med Sale Price: $172,950 |
Date: Dec 2018 | Sales: 37 | Avg $ Per SqFt: $ | Min Sale Price: $56,000 | Max Sale Price: $376,680 | Med Sale Price: $142,000 |
Date: Nov 2018 | Sales: 74 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $479,900 | Med Sale Price: $158,450 |
Date: Oct 2018 | Sales: 156 | Avg $ Per SqFt: $ | Min Sale Price: $43,000 | Max Sale Price: $2,100,000 | Med Sale Price: $199,950 |
Date: Sep 2018 | Sales: 67 | Avg $ Per SqFt: $104.17 | Min Sale Price: $34,500 | Max Sale Price: $1,200,000 | Med Sale Price: $139,850 |
Date: Aug 2018 | Sales: 140 | Avg $ Per SqFt: $ | Min Sale Price: $37,000 | Max Sale Price: $990,000 | Med Sale Price: $155,000 |
Date: Jul 2018 | Sales: 83 | Avg $ Per SqFt: $ | Min Sale Price: $45,500 | Max Sale Price: $675,000 | Med Sale Price: $170,000 |
Date: Jun 2018 | Sales: 72 | Avg $ Per SqFt: $ | Min Sale Price: $35,500 | Max Sale Price: $590,000 | Med Sale Price: $161,750 |
Date: May 2018 | Sales: 82 | Avg $ Per SqFt: $ | Min Sale Price: $18,500 | Max Sale Price: $985,000 | Med Sale Price: $290,000 |
Date: Apr 2018 | Sales: 53 | Avg $ Per SqFt: $ | Min Sale Price: $47,000 | Max Sale Price: $1,030,050 | Med Sale Price: $245,205 |
Date: Mar 2018 | Sales: 55 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $455,000 | Med Sale Price: $220,000 |
Date: Feb 2018 | Sales: 27 | Avg $ Per SqFt: $ | Min Sale Price: $53,430 | Max Sale Price: $385,000 | Med Sale Price: $223,000 |
Jan 2019 | |
---|---|
Sales: | 34 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $44,500 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $172,950 |
Dec 2018 | |
Sales: | 37 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $56,000 |
Max Sale Price: | $376,680 |
Med Sale Price: | $142,000 |
Nov 2018 | |
Sales: | 74 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $479,900 |
Med Sale Price: | $158,450 |
Oct 2018 | |
Sales: | 156 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $43,000 |
Max Sale Price: | $2,100,000 |
Med Sale Price: | $199,950 |
Sep 2018 | |
Sales: | 67 |
Avg $ Per SqFt: | $104.17 |
Min Sale Price: | $34,500 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $139,850 |
Aug 2018 | |
Sales: | 140 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,000 |
Max Sale Price: | $990,000 |
Med Sale Price: | $155,000 |
Jul 2018 | |
Sales: | 83 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $45,500 |
Max Sale Price: | $675,000 |
Med Sale Price: | $170,000 |
Jun 2018 | |
Sales: | 72 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,500 |
Max Sale Price: | $590,000 |
Med Sale Price: | $161,750 |
May 2018 | |
Sales: | 82 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,500 |
Max Sale Price: | $985,000 |
Med Sale Price: | $290,000 |
Apr 2018 | |
Sales: | 53 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $47,000 |
Max Sale Price: | $1,030,050 |
Med Sale Price: | $245,205 |
Mar 2018 | |
Sales: | 55 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $455,000 |
Med Sale Price: | $220,000 |
Feb 2018 | |
Sales: | 27 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $53,430 |
Max Sale Price: | $385,000 |
Med Sale Price: | $223,000 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16F Myrtle Beach Area--10th Ave |
Listing VS Median (in 29577) | |
Price: $1,325 low | high Med: $178,900 100% of Average On Site: 129 low | high Med: 718 17.966573816156% of Average |