Commercial property with direct frontage on US 501 in Aynor. Corner lot with excellent visibility, egress, and ingress. Structure on the property has great potential use for office, retail and many commercial uses or torn down should your buyer wish to build. Great spot for fast food restaurant, office or retail. House on property currently leased month- to month. Property will need to be rezoned to commercial and approved by the city of Aynor.
MLS# | 1817894 |
---|---|
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Days On Site | 179 |
Story(s) | 1 |
---|---|
Units | 1 |
Zoning | RES |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $40,000 | Max Sale Price: $40,000 | Med Sale Price: $40,000 |
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $169,000 | Max Sale Price: $210,000 | Med Sale Price: $189,500 |
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $240,000 | Max Sale Price: $240,000 | Med Sale Price: $240,000 |
Date: Oct 2018 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $232,000 | Max Sale Price: $276,750 | Med Sale Price: $254,375 |
Date: Sep 2018 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $218,900 | Max Sale Price: $312,000 | Med Sale Price: $222,000 |
Date: Aug 2018 | Sales: 6 | Avg $ Per SqFt: $ | Min Sale Price: $198,350 | Max Sale Price: $302,265 | Med Sale Price: $237,700 |
Date: Jul 2018 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $29,000 | Max Sale Price: $310,000 | Med Sale Price: $112,787 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $260,000 | Max Sale Price: $260,000 | Med Sale Price: $260,000 |
Date: May 2018 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $155,000 | Max Sale Price: $227,500 | Med Sale Price: $191,250 |
Date: Apr 2018 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $85,000 | Max Sale Price: $214,900 | Med Sale Price: $214,900 |
Date: Mar 2018 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $22,000 | Max Sale Price: $210,000 | Med Sale Price: $53,250 |
Jan 2019 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,000 |
Max Sale Price: | $40,000 |
Med Sale Price: | $40,000 |
Dec 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $169,000 |
Max Sale Price: | $210,000 |
Med Sale Price: | $189,500 |
Nov 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $240,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $240,000 |
Oct 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $232,000 |
Max Sale Price: | $276,750 |
Med Sale Price: | $254,375 |
Sep 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $218,900 |
Max Sale Price: | $312,000 |
Med Sale Price: | $222,000 |
Aug 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $198,350 |
Max Sale Price: | $302,265 |
Med Sale Price: | $237,700 |
Jul 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $29,000 |
Max Sale Price: | $310,000 |
Med Sale Price: | $112,787 |
Jun 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $260,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $260,000 |
May 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $155,000 |
Max Sale Price: | $227,500 |
Med Sale Price: | $191,250 |
Apr 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $85,000 |
Max Sale Price: | $214,900 |
Med Sale Price: | $214,900 |
Mar 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $22,000 |
Max Sale Price: | $210,000 |
Med Sale Price: | $53,250 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Aynor |
Zip Code | 29511 |
Area | 17A Aynor Area--central includes |
Listing VS Median (in 29511) | |
Price: $275,000 low | high Med: $150,000 95.454727272727% of Average On Site: 179 low | high Med: 422 42.417061611374% of Average |