MLS# | 100092765 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1989 |
Days On Site | 433 |
Bed(s) | 6 |
---|---|
Bath(s) | 5 Full |
SQ Feet | 4,262 |
Story(s) | 2.0 |
Acreage | 0.59 |
Water Front | Yes |
Property View | Yes |
Ocean Front | Yes |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1599.00 |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $214.84 | Min Sale Price: $385,000 | Max Sale Price: $385,000 | Med Sale Price: $385,000 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $107.14 | Min Sale Price: $180,000 | Max Sale Price: $180,000 | Med Sale Price: $180,000 |
Aug 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $214.84 |
Min Sale Price: | $385,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $385,000 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $107.14 |
Min Sale Price: | $180,000 |
Max Sale Price: | $180,000 |
Med Sale Price: | $180,000 |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | North Topsail Beach |
Zip Code | 28460 |
Area | Onslow |
Community Name | Hampton Colony |
Elementary School | Dixon |
Middle School | Dixon |
High School | Dixon |