Looking for a charming home with one of a kind views? Look no further! Relax on the wrap around porch and enjoy the magnificent pond views behind, beside and in front of you. Walk through the front door and be amazed with the great room that captures a plethora of windows and timeless woodwork. The dining room has gorgeous views and extensive woodwork too. The kitchen has ss appliances and plenty of cabinet and counter space to spread out for all your cooking and entertaining needs. The master has hardwood floors, crown molding and transom windows. There's even a room over the garage with a pool table and a walk out balcony for another opportunity to enjoy Mother Nature. Come and see this home in the Players Club neighborhood of St James there is so much to see and appreciate!
MLS# | 100134206 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 159 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,704 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.34 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 870.00 |
Fireplace | Yes |
Great Room | Yes |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | St James |
Elementary School | Virginia Williamson |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in St James) | |
Price: $505,000 low | high Med: $136,750 100% of Average SqFt: 2,704 low | high Med: 0 100% of Average $ / SqFt: $187 low | high Med: $0 100% of Average On Site: 159 low | high Med: 54.5 100% of Average |