MLS# | 1725912 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Sold |
Year | 2018 |
Days On Site | 429 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
Garage | 4 |
Story(s) | Split Level |
Est. Heated SqFt. | 2301-2400 |
---|---|
Est. Under Roof SqFt. | 3201-3300 |
HOA Calculated Monthly | 107 |
HOA Dues Frequency | Quarter |
Formal Dining | Yes |
Construction | Never Occ |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 107 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 20 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $309,315 | Med Sale Price: $128,500 |
Date: Dec 2018 | Sales: 26 | Avg $ Per SqFt: $ | Min Sale Price: $35,500 | Max Sale Price: $1,300,000 | Med Sale Price: $205,500 |
Date: Nov 2018 | Sales: 47 | Avg $ Per SqFt: $ | Min Sale Price: $32,000 | Max Sale Price: $569,000 | Med Sale Price: $185,000 |
Date: Oct 2018 | Sales: 86 | Avg $ Per SqFt: $ | Min Sale Price: $25,260 | Max Sale Price: $589,900 | Med Sale Price: $163,500 |
Date: Sep 2018 | Sales: 59 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $561,384 | Med Sale Price: $180,000 |
Date: Aug 2018 | Sales: 153 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $900,000 | Med Sale Price: $186,000 |
Date: Jul 2018 | Sales: 118 | Avg $ Per SqFt: $ | Min Sale Price: $31,500 | Max Sale Price: $1,000,000 | Med Sale Price: $162,500 |
Date: Jun 2018 | Sales: 84 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $975,000 | Med Sale Price: $238,125 |
Date: May 2018 | Sales: 81 | Avg $ Per SqFt: $ | Min Sale Price: $27,000 | Max Sale Price: $887,000 | Med Sale Price: $219,000 |
Date: Apr 2018 | Sales: 62 | Avg $ Per SqFt: $ | Min Sale Price: $32,000 | Max Sale Price: $875,000 | Med Sale Price: $217,500 |
Date: Mar 2018 | Sales: 43 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $1,150,000 | Med Sale Price: $229,000 |
Date: Feb 2018 | Sales: 38 | Avg $ Per SqFt: $ | Min Sale Price: $8,000 | Max Sale Price: $1,623,123 | Med Sale Price: $265,995 |
Jan 2019 | |
---|---|
Sales: | 20 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $309,315 |
Med Sale Price: | $128,500 |
Dec 2018 | |
Sales: | 26 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,500 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $205,500 |
Nov 2018 | |
Sales: | 47 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $32,000 |
Max Sale Price: | $569,000 |
Med Sale Price: | $185,000 |
Oct 2018 | |
Sales: | 86 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,260 |
Max Sale Price: | $589,900 |
Med Sale Price: | $163,500 |
Sep 2018 | |
Sales: | 59 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $561,384 |
Med Sale Price: | $180,000 |
Aug 2018 | |
Sales: | 153 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $900,000 |
Med Sale Price: | $186,000 |
Jul 2018 | |
Sales: | 118 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $31,500 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $162,500 |
Jun 2018 | |
Sales: | 84 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $975,000 |
Med Sale Price: | $238,125 |
May 2018 | |
Sales: | 81 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $27,000 |
Max Sale Price: | $887,000 |
Med Sale Price: | $219,000 |
Apr 2018 | |
Sales: | 62 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $32,000 |
Max Sale Price: | $875,000 |
Med Sale Price: | $217,500 |
Mar 2018 | |
Sales: | 43 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $229,000 |
Feb 2018 | |
Sales: | 38 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $8,000 |
Max Sale Price: | $1,623,123 |
Med Sale Price: | $265,995 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Waterway Palms Plantation |
Elementary School | River Oaks Elementary |
Middle School | Ocean Bay Middle School |
High School | Carolina Forest High School |