Large double wide with addition of office and double garage. Brick foundation. Pave driveway, well & septic tank, sitting on 1.03 acre lot. Rooms included are living room, formal dining room, family room open to kitchen & breakfast area. Laundry room, spacious office, master bedroom & bathroom, and 2 more bedrooms with full bath. Cosmetic updates needed.Location is just over the Nash county line in Halifax County. Please give advance notice for showings.
MLS# | 100134053 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 162 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,848 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 1.03 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Halifax |
City | Enfield |
Zip Code | 27823 |
Area | Halifax |
Community Name | Not In Subdivision |
Elementary School | Hollister |
Middle School | William R Davie |
High School | Northwest |
Listing VS Median (in Not In Subdivision) | |
Price: $85,000 low | high Med: $129,900 2.823529411765% of Average SqFt: 1,848 low | high Med: 0 100% of Average $ / SqFt: $46 low | high Med: $0 100% of Average On Site: 162 low | high Med: 19 100% of Average |