This is a truly unique property ready for the outdoor person who also wants tranquility and space too. The main home features 2 BRs, an amazing deck as well as a screened porch with the ability to expand downstairs which is finished. There is a 1 BR, 1 BA ''bunk house'' with a kitchenette for your guests or a separate suite for parents. The boat house is large. All of this comes on your own private 1.14 acres surrounded by canals with 4 boat slips with direct access to the ''big'' water. You are in close proximity of the Intracoastal Waterway (ICW), great fishing and a myriad of water sports. This is a perfect venue for a family compound.
MLS# | 100133616 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 165 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,056 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 1.14 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Belhaven |
Zip Code | 27810 |
Area | Beaufort |
Community Name | Not In Subdivision |
Elementary School | Northeast |
Middle School | Other |
High School | Northside |
Listing VS Median (in Not In Subdivision) | |
Price: $299,900 low | high Med: $129,900 100% of Average SqFt: 1,056 low | high Med: 0 100% of Average $ / SqFt: $284 low | high Med: $0 100% of Average On Site: 165 low | high Med: 19 100% of Average |